Sciarra Paul Cahill
Director
Latest Insider Transactions
Showing 10 of 12 transactions (past 365 days)
| 2026-06-03 | 2026-06-02 | JOBY Joby Aviation, Inc. | Director | Exercise Conversion | 19,157 | $0.00 | $0 |
| 2026-06-03 | 2026-06-01 | JOBY Joby Aviation, Inc. | Director | Sale | 83,334 | $12.00 | $1,000,008 |
| 2026-06-01 | 2026-05-28 | JOBY Joby Aviation, Inc. | Director | Sale | 416,666 | $12.02 | $5,008,325 |
| 2026-04-07 | 2026-04-05 | JOBY Joby Aviation, Inc. | Director | Award | 1,361 | $0.00 | $0 |
| 2026-01-06 | 2026-01-05 | JOBY Joby Aviation, Inc. | Director | Award | 866 | $0.00 | $0 |
| 2025-10-07 | 2025-10-05 | JOBY Joby Aviation, Inc. | Director | Award | 818 | $0.00 | $0 |
| 2025-09-16 | 2025-09-15 | JOBY Joby Aviation, Inc. | Director | Sale | 500,001 | $14.30 | -$7,150,014 |
| 2025-08-25 | 2025-08-25 | JOBY Joby Aviation, Inc. | Director | Sale | 500,001 | $14.35 | -$7,175,014 |
| 2025-07-15 | 2025-07-14 | JOBY Joby Aviation, Inc. | Director | Sale | 500,001 | $12.38 | -$6,190,012 |
| 2025-07-08 | 2025-07-05 | JOBY Joby Aviation, Inc. | Director | Award | 1,341 | $0.00 | $0 |
JOBY
Director
Exercise Conversion
$0
19,157 shares @ $0.00
Filed 2026-06-03Trade 2026-06-02
Joby Aviation, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.