REARDON KATHLEEN A
CPO
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-04-03 | 2026-04-01 | DG Dollar General Corp | CPO | Tax Payment | 7,938 | $117.17 | $930,095 |
| 2026-03-30 | 2026-03-26 | DG Dollar General Corp | CPO | Award | 6,710 | $0.00 | $0 |
| 2026-03-12 | 2026-03-10 | DG Dollar General Corp | CPO | Award | 30,626 | $0.00 | $0 |
| 2025-12-10 | 2025-12-08 | DG Dollar General Corp | CPO | Sale | 4,395 | $126.97 | -$558,029 |
| 2025-06-16 | 2025-06-12 | DG Dollar General Corp | CPO | Exercise Conversion | 3,588 | $0.00 | $0 |
| 2025-06-16 | 2025-06-12 | DG Dollar General Corp | CPO | Sale | 2,850 | $111.57 | -$317,966 |
| 2025-06-16 | 2025-06-12 | DG Dollar General Corp | CPO | Exercise Conversion | 3,588 | $84.67 | $303,796 |
| 2025-06-16 | 2025-06-12 | DG Dollar General Corp | CPO | Sale | 3,588 | $111.56 | -$400,263 |
DG
CPO
Exercise Conversion
$303.8K
3,588 shares @ $84.67
Filed 2025-06-16Trade 2025-06-12
Dollar General Corp