Lu Hongbo
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-04-02 | 2026-03-31 | ZBIO Zenas Biopharma, Inc. | Director | Purchase | 3,768 | $18.63 | $70,198 |
| 2026-03-31 | 2026-03-31 | ZBIO Zenas Biopharma, Inc. | Director | Purchase | 75,000 | $20.00 | $1,500,000 |
| 2026-02-13 | 2026-02-11 | ZBIO Zenas Biopharma, Inc. | Director | Purchase | 25,985 | $22.50 | $584,663 |
| 2025-12-18 | 2025-12-16 | ARWR Arrowhead Pharmaceuticals, Inc. | Director | Award | 7,819 | $0.00 | $0 |
| 2025-10-09 | 2025-10-07 | ZBIO Zenas Biopharma, Inc. | Director | Purchase | 263,160 | $19.00 | $5,000,040 |
| 2025-06-12 | 2025-06-11 | TERN Terns Pharmaceuticals, Inc. | Director | Award | 45,000 | $0.00 | $0 |
| 2025-06-12 | 2025-06-10 | ZBIO Zenas Biopharma, Inc. | Director | Award | 18,500 | $0.00 | $0 |
ZBIO
Director
Purchase
$70.2K
3,768 shares @ $18.63
Filed 2026-04-02Trade 2026-03-31
Zenas Biopharma, Inc.ZBIO
Director
Purchase
$1.5M
75,000 shares @ $20.00
Filed 2026-03-31Trade 2026-03-31
Zenas Biopharma, Inc.ZBIO
Director
Purchase
$584.7K
25,985 shares @ $22.50
Filed 2026-02-13Trade 2026-02-11
Zenas Biopharma, Inc.ARWR
Director
Award
$0
7,819 shares @ $0.00
Filed 2025-12-18Trade 2025-12-16
Arrowhead Pharmaceuticals, Inc.