Banerjee Madhumita Moina
Director
Latest Insider Transactions
Showing 10 of 11 transactions (past 365 days)
| 2026-02-18 | 2026-02-16 | EXPE Expedia Group, Inc. | Director | Exercise Conversion | 718 | $0.00 | $0 |
| 2026-02-18 | 2026-02-16 | EXPE Expedia Group, Inc. | Director | Exercise Conversion | 718 | $0.00 | $0 |
| 2026-01-06 | 2026-01-02 | JBGS Jbg Smith Properties | CFO | Award | 58,333 | $0.00 | $0 |
| 2025-12-02 | 2025-12-01 | EXPE Expedia Group, Inc. | Director | Sale | 1,000 | $258.00 | -$258,000 |
| 2025-08-20 | 2025-08-19 | JBGS Jbg Smith Properties | CFO | Sale | 24,524 | $20.58 | -$504,704 |
| 2025-08-15 | 2025-08-15 | JBGS Jbg Smith Properties | CFO | Conversion | 24,524 | $0.00 | $0 |
| 2025-06-03 | 2025-06-01 | EXPE Expedia Group, Inc. | Director | Exercise Conversion | 738 | $0.00 | $0 |
| 2025-06-03 | 2025-06-01 | EXPE Expedia Group, Inc. | Director | Award | 1,499 | $0.00 | $0 |
| 2025-06-03 | 2025-06-01 | EXPE Expedia Group, Inc. | Director | Exercise Conversion | 871 | $0.00 | $0 |
| 2025-06-03 | 2025-06-01 | EXPE Expedia Group, Inc. | Director | Exercise Conversion | 738 | $0.00 | $0 |
EXPE
Director
Exercise Conversion
$0
718 shares @ $0.00
Filed 2026-02-18Trade 2026-02-16
Expedia Group, Inc.EXPE
Director
Exercise Conversion
$0
718 shares @ $0.00
Filed 2026-02-18Trade 2026-02-16
Expedia Group, Inc.EXPE
Director
Exercise Conversion
$0
738 shares @ $0.00
Filed 2025-06-03Trade 2025-06-01
Expedia Group, Inc.EXPE
Director
Exercise Conversion
$0
871 shares @ $0.00
Filed 2025-06-03Trade 2025-06-01
Expedia Group, Inc.EXPE
Director
Exercise Conversion
$0
738 shares @ $0.00
Filed 2025-06-03Trade 2025-06-01
Expedia Group, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.