Gong Xiangwei
President
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-03-20 | 2026-03-19 | ATR Aptargroup, Inc. | President | Award | 7,515 | $0.00 | $0 |
| 2026-03-20 | 2026-03-19 | ATR Aptargroup, Inc. | President | Award | 1,931 | $0.00 | $0 |
| 2026-03-17 | 2026-03-15 | ATR Aptargroup, Inc. | President | Tax Payment | 481 | $128.65 | $61,881 |
| 2026-02-25 | 2026-02-24 | ATR Aptargroup, Inc. | President | Tax Payment | 291 | $144.14 | $41,945 |
| 2026-02-24 | 2026-02-23 | ATR Aptargroup, Inc. | President | Tax Payment | 180 | $145.72 | $26,230 |
| 2025-05-23 | 2025-05-22 | ATR Aptargroup, Inc. | President | Sale | 7,000 | $156.49 | -$1,095,444 |
| 2025-05-05 | 2025-05-02 | ATR Aptargroup, Inc. | President | Award | 6,677 | $0.00 | $0 |
| 2025-05-05 | 2025-05-02 | ATR Aptargroup, Inc. | President | Tax Payment | 2,570 | $152.00 | -$390,640 |
ATR
President
Tax Payment
-$390.6K
2,570 shares @ $152.00
Filed 2025-05-05Trade 2025-05-02
Aptargroup, Inc.