Sridhar KR
CEO
Latest Insider Transactions
Showing 10 of 20 transactions (past 365 days)
| 2026-03-04 | 2026-02-27 | BE Bloom Energy Corp | CEO | Award | 300,000 | $0.00 | $0 |
| 2026-02-27 | 2026-02-24 | BE Bloom Energy Corp | CEO | Sale | 200,000 | $170.00 | $34,000,000 |
| 2025-10-07 | 2025-10-03 | AI C3.Ai, Inc. | Director | Award | 28,628 | $0.00 | $0 |
| 2025-08-29 | 2025-08-29 | BE Bloom Energy Corp | CEO | Sale | 37,955 | $53.39 | -$2,026,417 |
| 2025-08-29 | 2025-08-29 | BE Bloom Energy Corp | CEO | Exercise Conversion | 47,667 | $30.89 | $1,472,434 |
| 2025-08-29 | 2025-08-29 | BE Bloom Energy Corp | CEO | Exercise Conversion | 47,667 | $0.00 | $0 |
| 2025-08-29 | 2025-08-28 | BE Bloom Energy Corp | CEO | Exercise Conversion | 39,000 | $0.00 | $0 |
| 2025-08-29 | 2025-08-28 | BE Bloom Energy Corp | CEO | Sale | 39,000 | $53.79 | -$2,097,810 |
| 2025-08-29 | 2025-08-28 | BE Bloom Energy Corp | CEO | Exercise Conversion | 39,000 | $30.89 | $1,204,710 |
| 2025-08-29 | 2025-08-27 | BE Bloom Energy Corp | CEO | Exercise Conversion | 60,000 | $30.89 | $1,853,400 |
BE
CEO
Exercise Conversion
$1.5M
47,667 shares @ $30.89
Filed 2025-08-29Trade 2025-08-29
Bloom Energy CorpBE
CEO
Exercise Conversion
$1.2M
39,000 shares @ $30.89
Filed 2025-08-29Trade 2025-08-28
Bloom Energy CorpBE
CEO
Exercise Conversion
$1.9M
60,000 shares @ $30.89
Filed 2025-08-29Trade 2025-08-27
Bloom Energy CorpWant to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.