Kumar Neil
Director
Latest Insider Transactions
Showing 10 of 137 transactions (past 365 days)
| 2026-06-18 | 2026-06-16 | BBOT Bridgebio Oncology Therapeutics, Inc. | Director | Award | 31,675 | $7.73 | $244,848 |
| 2026-06-08 | 2026-06-05 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 8,437 | $67.89 | $572,746 |
| 2026-06-08 | 2026-06-05 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 7,147 | $67.20 | $480,271 |
| 2026-06-08 | 2026-06-05 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 4,415 | $68.96 | $304,454 |
| 2026-06-08 | 2026-06-05 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 4,416 | $68.96 | $304,523 |
| 2026-06-08 | 2026-06-05 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 7,148 | $67.20 | $480,338 |
| 2026-06-08 | 2026-06-04 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 2,200 | $65.72 | $144,584 |
| 2026-06-08 | 2026-06-04 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 450 | $68.27 | $30,722 |
| 2026-06-08 | 2026-06-04 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 1,429 | $66.72 | $95,347 |
| 2026-06-08 | 2026-06-04 | BBIO Bridgebio Pharma, Inc. | CEO | Sale | 15,921 | $67.74 | $1,078,457 |
BBOT
Director
Award
$244.8K
31,675 shares @ $7.73
Filed 2026-06-18Trade 2026-06-16
Bridgebio Oncology Therapeutics, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.