HUNT DOUGLAS M
See Remarks
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-02-21 | 2026-02-18 | PBYI Puma Biotechnology, Inc. | See Remarks | Award | 70,321 | $0.00 | $0 |
| 2026-02-21 | 2026-02-18 | PBYI Puma Biotechnology, Inc. | See Remarks | Award | 49,394 | $0.00 | $0 |
| 2026-01-08 | 2026-01-07 | PBYI Puma Biotechnology, Inc. | See Remarks | Sale | 5,014 | $5.88 | -$29,477 |
| 2026-01-08 | 2026-01-06 | PBYI Puma Biotechnology, Inc. | See Remarks | Sale | 3,973 | $5.84 | -$23,218 |
| 2025-07-10 | 2025-07-09 | PBYI Puma Biotechnology, Inc. | See Remarks | Sale | 3,443 | $3.54 | -$12,171 |
| 2025-07-10 | 2025-07-08 | PBYI Puma Biotechnology, Inc. | See Remarks | Sale | 4,374 | $3.53 | -$15,453 |
PBYI
See Remarks
Sale
-$29.5K
5,014 shares @ $5.88
Filed 2026-01-08Trade 2026-01-07
Puma Biotechnology, Inc.PBYI
See Remarks
Sale
-$23.2K
3,973 shares @ $5.84
Filed 2026-01-08Trade 2026-01-06
Puma Biotechnology, Inc.PBYI
See Remarks
Sale
-$12.2K
3,443 shares @ $3.54
Filed 2025-07-10Trade 2025-07-09
Puma Biotechnology, Inc.PBYI
See Remarks
Sale
-$15.5K
4,374 shares @ $3.53
Filed 2025-07-10Trade 2025-07-08
Puma Biotechnology, Inc.