Bostick Thomas
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-07-23 | 2026-07-22 | PESI Perma Fix Environmental Services Inc | Director | Award | 10,000 | $16.64 | $166,400 |
| 2026-07-02 | 2026-07-01 | PESI Perma Fix Environmental Services Inc | Director | Award | 1,213 | $10.72 | $13,001 |
| 2026-04-02 | 2026-04-01 | PESI Perma Fix Environmental Services Inc | Director | Award | 1,559 | $8.02 | $12,500 |
| 2026-03-02 | 2026-02-26 | CSX Csx Corp | Director | Award | 4,455 | $0.00 | $0 |
| 2026-01-05 | 2026-01-02 | PESI Perma Fix Environmental Services Inc | Director | Award | 1,324 | $9.44 | $12,503 |
| 2025-10-02 | 2025-10-01 | PESI Perma Fix Environmental Services Inc | Director | Award | 1,716 | $7.58 | $12,999 |
PESI
Director
Award
$166.4K
10,000 shares @ $16.64
Filed 2026-07-23Trade 2026-07-22
Perma Fix Environmental Services IncPESI
Director
Award
$13K
1,213 shares @ $10.72
Filed 2026-07-02Trade 2026-07-01
Perma Fix Environmental Services IncPESI
Director
Award
$12.5K
1,559 shares @ $8.02
Filed 2026-04-02Trade 2026-04-01
Perma Fix Environmental Services IncPESI
Director
Award
$12.5K
1,324 shares @ $9.44
Filed 2026-01-05Trade 2026-01-02
Perma Fix Environmental Services IncPESI
Director
Award
$13K
1,716 shares @ $7.58
Filed 2025-10-02Trade 2025-10-01
Perma Fix Environmental Services Inc