Grant Jerome Alan
CEO
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-03-03 | 2026-02-27 | UTI Universal Technical Institute Inc | CEO | Sale | 60,040 | $34.95 | $2,098,518 |
| 2025-12-19 | 2025-12-17 | UTI Universal Technical Institute Inc | CEO | Tax Payment | 9,276 | $26.06 | -$241,733 |
| 2025-12-12 | 2025-12-11 | UTI Universal Technical Institute Inc | CEO | Tax Payment | 12,097 | $24.55 | -$296,981 |
| 2025-12-12 | 2025-12-11 | UTI Universal Technical Institute Inc | CEO | Tax Payment | 19,232 | $24.55 | -$472,146 |
| 2025-12-12 | 2025-12-11 | UTI Universal Technical Institute Inc | CEO | Award | 72,233 | $0.00 | $0 |
| 2025-12-12 | 2025-12-11 | UTI Universal Technical Institute Inc | CEO | Tax Payment | 80,391 | $24.55 | -$1,973,599 |
| 2025-12-10 | 2025-12-08 | UTI Universal Technical Institute Inc | CEO | Award | 194,394 | $0.00 | $0 |
| 2025-05-14 | 2025-05-12 | UTI Universal Technical Institute Inc | CEO | Sale | 56,492 | $33.80 | -$1,909,430 |
UTI
CEO
Sale
$2.1M
60,040 shares @ $34.95
Filed 2026-03-03Trade 2026-02-27
Universal Technical Institute IncUTI
CEO
Tax Payment
-$241.7K
9,276 shares @ $26.06
Filed 2025-12-19Trade 2025-12-17
Universal Technical Institute IncUTI
CEO
Tax Payment
-$297K
12,097 shares @ $24.55
Filed 2025-12-12Trade 2025-12-11
Universal Technical Institute IncUTI
CEO
Tax Payment
-$472.1K
19,232 shares @ $24.55
Filed 2025-12-12Trade 2025-12-11
Universal Technical Institute IncUTI
CEO
Tax Payment
-$2M
80,391 shares @ $24.55
Filed 2025-12-12Trade 2025-12-11
Universal Technical Institute IncUTI
CEO
Award
$0
194,394 shares @ $0.00
Filed 2025-12-10Trade 2025-12-08
Universal Technical Institute IncUTI
CEO
Sale
-$1.9M
56,492 shares @ $33.80
Filed 2025-05-14Trade 2025-05-12
Universal Technical Institute Inc