Gunderson Thomas J.
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-05-22 | 2026-05-20 | TMDX Transmedics Group, Inc. | Director | Award | 2,922 | $0.00 | $0 |
| 2026-05-21 | 2026-05-20 | MMSI Merit Medical Systems Inc | Director | Exercise Conversion | 13,750 | $52.17 | $717,338 |
| 2026-05-21 | 2026-05-20 | MMSI Merit Medical Systems Inc | Director | Exercise Conversion | 7,500 | $52.17 | $391,275 |
| 2026-05-21 | 2026-05-20 | MMSI Merit Medical Systems Inc | Director | Exercise Conversion | 7,500 | $52.17 | $391,275 |
| 2026-05-21 | 2026-05-20 | MMSI Merit Medical Systems Inc | Director | Exercise Conversion | 13,750 | $52.17 | $717,338 |
| 2026-05-19 | 2026-05-18 | MMSI Merit Medical Systems Inc | Director | Award | 3,457 | $0.00 | $0 |
MMSI
Director
Exercise Conversion
$717.3K
13,750 shares @ $52.17
Filed 2026-05-21Trade 2026-05-20
Merit Medical Systems IncMMSI
Director
Exercise Conversion
$391.3K
7,500 shares @ $52.17
Filed 2026-05-21Trade 2026-05-20
Merit Medical Systems IncMMSI
Director
Exercise Conversion
$391.3K
7,500 shares @ $52.17
Filed 2026-05-21Trade 2026-05-20
Merit Medical Systems IncMMSI
Director
Exercise Conversion
$717.3K
13,750 shares @ $52.17
Filed 2026-05-21Trade 2026-05-20
Merit Medical Systems Inc