Nofi Michael
CFO
Latest Insider Transactions
7 transactions (past 365 days)
| 2025-11-13 | 2025-11-10 | EWTX Edgewise Therapeutics, Inc. | CFO | Award | 43,750 | $0.00 | $0 |
| 2025-11-13 | 2025-11-10 | EWTX Edgewise Therapeutics, Inc. | CFO | Award | 262,500 | $0.00 | $0 |
| 2025-07-02 | 2025-07-01 | SWTX Springworks Therapeutics, Inc. | CAO | Disposition | 65,000 | $0.00 | $0 |
| 2025-07-02 | 2025-07-01 | SWTX Springworks Therapeutics, Inc. | CAO | Disposition | 30,623 | $0.00 | $0 |
| 2025-07-02 | 2025-07-01 | SWTX Springworks Therapeutics, Inc. | CAO | Disposition | 78,300 | $0.00 | $0 |
| 2025-07-02 | 2025-07-01 | SWTX Springworks Therapeutics, Inc. | CAO | Disposition | 20,246 | $0.00 | $0 |
| 2025-07-02 | 2025-07-01 | SWTX Springworks Therapeutics, Inc. | CAO | Disposition | 40,000 | $0.00 | $0 |
SWTX
CAO
Disposition
$0
65,000 shares @ $0.00
Filed 2025-07-02Trade 2025-07-01
Springworks Therapeutics, Inc.SWTX
CAO
Disposition
$0
30,623 shares @ $0.00
Filed 2025-07-02Trade 2025-07-01
Springworks Therapeutics, Inc.SWTX
CAO
Disposition
$0
78,300 shares @ $0.00
Filed 2025-07-02Trade 2025-07-01
Springworks Therapeutics, Inc.SWTX
CAO
Disposition
$0
20,246 shares @ $0.00
Filed 2025-07-02Trade 2025-07-01
Springworks Therapeutics, Inc.SWTX
CAO
Disposition
$0
40,000 shares @ $0.00
Filed 2025-07-02Trade 2025-07-01
Springworks Therapeutics, Inc.