Dugel Pravin
See Remarks
DirectorOfficer
Latest Insider Transactions
Showing 10 of 15 transactions (past 365 days)
| 2026-08-26 | 2026-08-25 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 50,092 | $0.00 | $0 |
| 2026-08-26 | 2026-08-25 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 50,092 | $0.00 | $0 |
| 2026-08-26 | 2026-08-24 | OCUL Ocular Therapeutix, Inc | See Remarks | Sale | 21,649 | $10.77 | $233,160 |
| 2026-06-18 | 2026-06-16 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 50,092 | $0.00 | $0 |
| 2026-06-18 | 2026-06-16 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 50,092 | $0.00 | $0 |
| 2026-05-28 | 2026-05-28 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 394,696 | $0.00 | $0 |
| 2026-05-28 | 2026-05-28 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 394,696 | $0.00 | $0 |
| 2026-05-28 | 2026-05-26 | OCUL Ocular Therapeutix, Inc | See Remarks | Sale | 21,156 | $8.20 | $173,479 |
| 2026-04-13 | 2026-04-09 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 394,696 | $0.00 | $0 |
| 2026-04-13 | 2026-04-09 | OCUL Ocular Therapeutix, Inc | See Remarks | Gift | 394,696 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.