THISSEN KAREN WILSON
Director
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-04-03 | 2026-04-01 | CNS Cohen & Steers, Inc. | Director | Award | 440 | $0.00 | $0 |
| 2026-01-05 | 2026-01-02 | CNS Cohen & Steers, Inc. | Director | Award | 436 | $0.00 | $0 |
| 2025-10-03 | 2025-10-01 | CNS Cohen & Steers, Inc. | Director | Award | 423 | $0.00 | $0 |
| 2025-07-02 | 2025-07-01 | CNS Cohen & Steers, Inc. | Director | Award | 360 | $0.00 | $0 |
| 2025-07-02 | 2025-06-30 | GIS General Mills Inc | Secretary | Award | 41,016 | $0.00 | $0 |
| 2025-07-02 | 2025-06-30 | GIS General Mills Inc | Secretary | Award | 8,204 | $0.00 | $0 |
| 2025-07-01 | 2025-06-28 | GIS General Mills Inc | Secretary | Tax Payment | 4,086 | $50.52 | -$206,425 |
| 2025-06-25 | 2025-06-23 | GIS General Mills Inc | Secretary | Award | 8,868 | $0.00 | $0 |
GIS
Secretary
Tax Payment
-$206.4K
4,086 shares @ $50.52
Filed 2025-07-01Trade 2025-06-28
General Mills Inc