Pinczuk Ana G.
President Product & Technology
DirectorOfficer
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-04-17 | 2026-04-15 | S Sentinelone, Inc. | President | Award | 187,239 | $0.00 | $0 |
| 2026-04-08 | 2026-04-06 | S Sentinelone, Inc. | President | Sale | 16,042 | $13.41 | $215,123 |
| 2026-03-26 | 2026-03-25 | S Sentinelone, Inc. | President | Sale | 32,396 | $13.37 | $433,135 |
| 2026-03-26 | 2026-03-23 | S Sentinelone, Inc. | President | Award | 75,457 | $0.00 | $0 |
| 2026-01-08 | 2026-01-06 | S Sentinelone, Inc. | President | Sale | 11,900 | $14.82 | -$176,358 |
| 2025-10-17 | 2025-10-15 | S Sentinelone, Inc. | President | Award | 501,938 | $0.00 | $0 |
| 2025-08-25 | 2025-08-22 | SMRT Smartrent, Inc. | Director | Purchase | 67,094 | $1.48 | $99,098 |
| 2025-06-27 | 2025-06-25 | S Sentinelone, Inc. | Director | Award | 12,522 | $0.00 | $0 |
| 2025-06-27 | 2025-06-25 | S Sentinelone, Inc. | Director | Award | 3,116 | $0.00 | $0 |
| 2025-05-13 | 2025-05-12 | SMRT Smartrent, Inc. | Director | Exercise Conversion | 28,684 | $0.00 | $0 |
SMRT
Director
Exercise Conversion
$0
28,684 shares @ $0.00
Filed 2025-05-13Trade 2025-05-12
Smartrent, Inc.