Bernstein Bruce
Director
Latest Insider Transactions
Showing 10 of 19 transactions (past 365 days)
| 2026-06-05 | 2026-06-05 | PTPI Petros Pharmaceuticals, Inc. | Director | Award | 1,875,000 | $0.00 | $0 |
| 2026-05-19 | 2026-05-18 | TAOX Tao Synergies Inc. | Director | Award | 55,000 | $4.80 | $264,000 |
| 2026-05-05 | 2026-05-01 | RREV Rre Ventures Acquisition Corp. | Director | Award | 250,000 | $11.50 | $2,875,000 |
| 2026-05-02 | 2026-04-01 | WRAP Wrap Technologies, Inc. | Director | Award | 19,643 | $0.00 | $0 |
| 2026-04-15 | 2026-04-13 | QCLS Q/C Technologies, Inc. | Director | Award | 50,000 | $5.00 | $250,000 |
| 2026-04-08 | 2026-04-07 | TAOX Tao Synergies Inc. | Director | Award | 800 | $5.52 | $4,416 |
| 2026-03-03 | 2026-02-27 | XWEL Xwell, Inc. | Director | Award | 100,000 | $0.00 | $0 |
| 2026-02-03 | 2026-02-01 | WRAP Wrap Technologies, Inc. | Director | Award | 100,000 | $2.18 | $218,000 |
| 2026-01-12 | 2026-01-12 | WRAP Wrap Technologies, Inc. | Director | Award | 10,409 | $0.00 | $0 |
| 2026-01-02 | 2026-01-02 | PTPI Petros Pharmaceuticals, Inc. | Director | Award | 1,875,000 | $0.00 | $0 |
PTPI
Director
Award
$0
1,875,000 shares @ $0.00
Filed 2026-06-05Trade 2026-06-05
Petros Pharmaceuticals, Inc.RREV
Director
Award
$2.9M
250,000 shares @ $11.50
Filed 2026-05-05Trade 2026-05-01
Rre Ventures Acquisition Corp.PTPI
Director
Award
$0
1,875,000 shares @ $0.00
Filed 2026-01-02Trade 2026-01-02
Petros Pharmaceuticals, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.