ARNOLD FRANCES
Director
Latest Insider Transactions
Showing 10 of 21 transactions (past 365 days)
| 2026-04-01 | 2026-03-30 | GOOGL Alphabet Inc. | Director | Sale | 102 | $275.19 | $28,069 |
| 2026-03-19 | 2026-03-16 | GOOGL Alphabet Inc. | Director | Award | 1 | $0.00 | $0 |
| 2026-03-04 | 2026-03-02 | GOOGL Alphabet Inc. | Director | Sale | 112 | $302.99 | $33,935 |
| 2026-03-02 | 2026-02-26 | GENB Generate Biomedicines, Inc. | Director | Award | 29,561 | $0.00 | $0 |
| 2025-12-31 | 2025-12-31 | GOOGL Alphabet Inc. | Director | Sale | 102 | $313.45 | -$31,972 |
| 2025-12-18 | 2025-12-15 | GOOGL Alphabet Inc. | Director | Award | 1 | $0.00 | $0 |
| 2025-12-02 | 2025-12-01 | GOOGL Alphabet Inc. | Director | Sale | 102 | $317.66 | -$32,401 |
| 2025-11-03 | 2025-10-30 | GOOGL Alphabet Inc. | Director | Sale | 112 | $291.80 | -$32,682 |
| 2025-09-30 | 2025-09-30 | GOOGL Alphabet Inc. | Director | Sale | 103 | $243.13 | -$25,042 |
| 2025-09-17 | 2025-09-15 | GOOGL Alphabet Inc. | Director | Award | 1 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.