Touya Gael
Segment Pres., CEO Designate
Officer
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 2026-08-28 | 2026-08-27 | ATR Aptargroup, Inc. | CEO | Sale | 3,415 | $133.69 | $456,545 |
| 2026-08-28 | 2026-08-27 | ATR Aptargroup, Inc. | CEO | Sale | 325 | $134.55 | $43,730 |
| 2026-05-05 | 2026-05-01 | ATR Aptargroup, Inc. | CEO | Tax Payment | 4,175 | $127.21 | $531,102 |
| 2026-05-05 | 2026-05-01 | ATR Aptargroup, Inc. | CEO | Award | 7,454 | $0.00 | $0 |
| 2026-03-20 | 2026-03-19 | ATR Aptargroup, Inc. | President | Award | 2,269 | $0.00 | $0 |
| 2026-03-20 | 2026-03-19 | ATR Aptargroup, Inc. | President | Award | 8,830 | $123.97 | $1,094,655 |
| 2026-03-17 | 2026-03-16 | ATR Aptargroup, Inc. | President | Tax Payment | 791 | $129.48 | $102,419 |
| 2026-03-03 | 2026-03-02 | ATR Aptargroup, Inc. | President | Tax Payment | 335 | $143.00 | $47,905 |
| 2026-02-28 | 2026-02-27 | ATR Aptargroup, Inc. | President | Tax Payment | 348 | $141.53 | $49,252 |
| 2026-02-27 | 2026-02-26 | ATR Aptargroup, Inc. | President | Award | 1,125 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.