Davis John E
Chief Commercial Officer
Officer
Latest Insider Transactions
Showing 10 of 18 transactions (past 365 days)
| 2026-03-04 | 2026-03-02 | AORT Artivion, Inc. | CCO | Award | 28,845 | $0.00 | $0 |
| 2026-03-04 | 2026-03-03 | AORT Artivion, Inc. | CCO | Sale | 4,573 | $37.78 | $172,750 |
| 2026-03-03 | 2026-03-02 | AORT Artivion, Inc. | CCO | Sale | 2,784 | $38.03 | $105,862 |
| 2026-02-25 | 2026-02-23 | AORT Artivion, Inc. | CCO | Sale | 3,773 | $37.59 | $141,820 |
| 2026-02-25 | 2026-02-24 | AORT Artivion, Inc. | CCO | Award | 20,438 | $0.00 | $0 |
| 2026-02-25 | 2026-02-24 | AORT Artivion, Inc. | CCO | Sale | 2,075 | $35.69 | $74,063 |
| 2025-12-17 | 2025-12-15 | AORT Artivion, Inc. | CCO | Sale | 5,000 | $45.11 | -$225,550 |
| 2025-11-18 | 2025-11-17 | AORT Artivion, Inc. | CCO | Sale | 6,394 | $45.17 | -$288,817 |
| 2025-11-18 | 2025-11-17 | AORT Artivion, Inc. | CCO | Exercise Conversion | 6,394 | $0.00 | $0 |
| 2025-11-18 | 2025-11-17 | AORT Artivion, Inc. | CCO | Exercise Conversion | 6,394 | $29.62 | $189,390 |
AORT
CCO
Exercise Conversion
$189.4K
6,394 shares @ $29.62
Filed 2025-11-18Trade 2025-11-17
Artivion, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.