Fenster Edward Harris
Director
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 2026-03-04 | 2026-02-27 | RUN Sunrun Inc. | Director | Award | 5,570 | $0.00 | $0 |
| 2026-02-12 | 2026-02-11 | RUN Sunrun Inc. | Director | Exercise Conversion | 250,600 | $0.00 | $0 |
| 2026-02-12 | 2026-02-11 | RUN Sunrun Inc. | Director | Sale | 134,813 | $19.79 | $2,667,814 |
| 2026-02-12 | 2026-02-11 | RUN Sunrun Inc. | Director | Sale | 29,031 | $20.72 | $601,435 |
| 2026-02-12 | 2026-02-11 | RUN Sunrun Inc. | Director | Gift | 25,000 | $0.00 | $0 |
| 2026-02-12 | 2026-02-11 | RUN Sunrun Inc. | Director | Exercise Conversion | 250,600 | $5.08 | $1,273,048 |
| 2025-12-22 | 2025-12-22 | RUN Sunrun Inc. | Director | Exercise Conversion | 50,000 | $5.08 | $254,000 |
| 2025-12-22 | 2025-12-22 | RUN Sunrun Inc. | Director | Exercise Conversion | 50,000 | $0.00 | $0 |
| 2025-12-22 | 2025-12-22 | RUN Sunrun Inc. | Director | Sale | 32,787 | $20.00 | -$655,740 |
| 2025-12-08 | 2025-12-05 | RUN Sunrun Inc. | Director | Exercise Conversion | 200,000 | $0.00 | $0 |
RUN
Director
Exercise Conversion
$1.3M
250,600 shares @ $5.08
Filed 2026-02-12Trade 2026-02-11
Sunrun Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.