Behler Albert P.
Chairman, CEO and President
DirectorOfficer
Latest Insider Transactions
6 transactions (past 365 days)
| 2025-12-22 | 2025-12-19 | PGRE Paramount Group, Inc. | CEO | Exercise Conversion | 4,460,424 | $0.00 | $0 |
| 2025-12-22 | 2025-12-19 | PGRE Paramount Group, Inc. | CEO | Exercise Conversion | 483,486 | $0.00 | $0 |
| 2025-12-22 | 2025-12-19 | PGRE Paramount Group, Inc. | CEO | Exercise Conversion | 855,546 | $0.00 | $0 |
| 2025-12-22 | 2025-12-19 | PGRE Paramount Group, Inc. | CEO | Disposition | 751,812 | $6.60 | -$4,961,959 |
| 2025-12-22 | 2025-12-19 | PGRE Paramount Group, Inc. | CEO | Exercise Conversion | 685,041 | $0.00 | $0 |
| 2025-12-22 | 2025-12-19 | PGRE Paramount Group, Inc. | CEO | Disposition | 6,500 | $6.60 | -$42,900 |
PGRE
CEO
Exercise Conversion
$0
4,460,424 shares @ $0.00
Filed 2025-12-22Trade 2025-12-19
Paramount Group, Inc.PGRE
CEO
Exercise Conversion
$0
483,486 shares @ $0.00
Filed 2025-12-22Trade 2025-12-19
Paramount Group, Inc.PGRE
CEO
Exercise Conversion
$0
855,546 shares @ $0.00
Filed 2025-12-22Trade 2025-12-19
Paramount Group, Inc.PGRE
CEO
Exercise Conversion
$0
685,041 shares @ $0.00
Filed 2025-12-22Trade 2025-12-19
Paramount Group, Inc.