Mitchell Steven R
Director
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-07-07 | 2026-07-05 | ALKT Alkami Technology, Inc. | Director | Award | 533 | $0.00 | $0 |
| 2026-05-21 | 2026-05-19 | ALKT Alkami Technology, Inc. | Director | Award | 11,357 | $0.00 | $0 |
| 2026-05-14 | 2026-05-13 | ASPN Aspen Aerogels Inc | Director | Award | 8,706 | $5.40 | $47,012 |
| 2026-05-14 | 2026-05-13 | ASPN Aspen Aerogels Inc | Director | Award | 10,370 | $0.00 | $0 |
| 2026-04-07 | 2026-04-05 | ALKT Alkami Technology, Inc. | Director | Award | 524 | $0.00 | $0 |
| 2026-02-25 | 2026-02-23 | STEP Stepstone Group Inc. | Director | Purchase | 86 | $44.33 | $3,812 |
| 2026-02-25 | 2026-02-23 | STEP Stepstone Group Inc. | Director | Purchase | 1,200 | $44.65 | $53,580 |
| 2026-02-25 | 2026-02-23 | STEP Stepstone Group Inc. | Director | Purchase | 11,507 | $44.18 | $508,379 |
| 2026-01-07 | 2026-01-05 | ALKT Alkami Technology, Inc. | Director | Award | 396 | $0.00 | $0 |
| 2025-10-07 | 2025-10-05 | ALKT Alkami Technology, Inc. | Director | Award | 347 | $0.00 | $0 |
STEP
Director
Purchase
$508.4K
11,507 shares @ $44.18
Filed 2026-02-25Trade 2026-02-23
Stepstone Group Inc.