Steele Elisa
Director
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-05-22 | 2026-05-22 | FROG Jfrog Ltd | Director | Sale | 684 | $72.40 | $49,522 |
| 2026-05-22 | 2026-05-21 | FROG Jfrog Ltd | Director | Award | 4,427 | $0.00 | $0 |
| 2026-04-02 | 2026-03-31 | NXDR Nextdoor Holdings, Inc. | Director | Exercise Conversion | 6,535 | $0.00 | $0 |
| 2025-12-09 | 2025-12-05 | FROG Jfrog Ltd | Director | Sale | 1,408 | $64.35 | -$90,605 |
| 2025-12-09 | 2025-12-05 | FROG Jfrog Ltd | Director | Sale | 2,743 | $63.43 | -$173,988 |
| 2025-12-09 | 2025-12-05 | FROG Jfrog Ltd | Director | Sale | 1,309 | $62.44 | -$81,734 |
| 2025-07-08 | 2025-07-03 | KIND Nextdoor Holdings, Inc. | Director | Exercise Conversion | 60,976 | $0.00 | $0 |
| 2025-06-12 | 2025-06-10 | KIND Nextdoor Holdings, Inc. | Director | Exercise Conversion | 9,018 | $0.00 | $0 |
| 2025-06-09 | 2025-06-05 | PCOR Procore Technologies, Inc. | Director | Award | 3,049 | $0.00 | $0 |
| 2025-06-06 | 2025-06-05 | BMBL Bumble Inc. | Director | Award | 44,026 | $0.00 | $0 |
NXDR
Director
Exercise Conversion
$0
6,535 shares @ $0.00
Filed 2026-04-02Trade 2026-03-31
Nextdoor Holdings, Inc.KIND
Director
Exercise Conversion
$0
60,976 shares @ $0.00
Filed 2025-07-08Trade 2025-07-03
Nextdoor Holdings, Inc.KIND
Director
Exercise Conversion
$0
9,018 shares @ $0.00
Filed 2025-06-12Trade 2025-06-10
Nextdoor Holdings, Inc.