WILSON TROY EDWARD
CEO
Latest Insider Transactions
Showing 10 of 31 transactions (past 365 days)
| 2026-03-25 | 2026-03-23 | KURA Kura Oncology, Inc. | CEO | Exercise Conversion | 6,103 | $0.00 | $0 |
| 2026-03-25 | 2026-03-23 | KURA Kura Oncology, Inc. | CEO | Exercise Conversion | 6,103 | $6.15 | $37,533 |
| 2026-03-02 | 2026-02-27 | RNA Atrium Therapeutics, Inc. | Director | Award | 20,000 | $0.00 | $0 |
| 2026-02-27 | 2026-02-27 | RNAM Avidity Biosciences, Inc. | Director | Disposition | 13,489 | $0.00 | $0 |
| 2026-02-27 | 2026-02-27 | RNAM Avidity Biosciences, Inc. | Director | Disposition | 15,000 | $0.00 | $0 |
| 2026-02-27 | 2026-02-27 | RNAM Avidity Biosciences, Inc. | Director | Disposition | 65,091 | $0.00 | $0 |
| 2026-02-27 | 2026-02-27 | RNAM Avidity Biosciences, Inc. | Director | Disposition | 13,711 | $0.00 | $0 |
| 2026-02-27 | 2026-02-27 | RNAM Avidity Biosciences, Inc. | Director | Disposition | 10,034 | $0.00 | $0 |
| 2026-01-06 | 2026-01-02 | KURA Kura Oncology, Inc. | CEO | Award | 1,120,000 | $0.00 | $0 |
| 2025-11-14 | 2025-11-13 | KURA Kura Oncology, Inc. | CEO | Award | 182,500 | $0.00 | $0 |
KURA
CEO
Exercise Conversion
$37.5K
6,103 shares @ $6.15
Filed 2026-03-25Trade 2026-03-23
Kura Oncology, Inc.RNAM
Director
Disposition
$0
13,489 shares @ $0.00
Filed 2026-02-27Trade 2026-02-27
Avidity Biosciences, Inc.RNAM
Director
Disposition
$0
15,000 shares @ $0.00
Filed 2026-02-27Trade 2026-02-27
Avidity Biosciences, Inc.RNAM
Director
Disposition
$0
65,091 shares @ $0.00
Filed 2026-02-27Trade 2026-02-27
Avidity Biosciences, Inc.RNAM
Director
Disposition
$0
13,711 shares @ $0.00
Filed 2026-02-27Trade 2026-02-27
Avidity Biosciences, Inc.RNAM
Director
Disposition
$0
10,034 shares @ $0.00
Filed 2026-02-27Trade 2026-02-27
Avidity Biosciences, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.