DeVore Susan D.
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-05-28 | 2026-05-26 | UNM Unum Group | Director | Award | 2,191 | $0.00 | $0 |
| 2026-05-15 | 2026-05-13 | ELV Elevance Health, Inc. | Director | Award | 563 | $0.00 | $0 |
| 2026-05-01 | 2026-04-30 | SOLV Solventum Corp | Director | Exercise Conversion | 3,403 | $0.00 | $0 |
| 2026-05-01 | 2026-04-30 | SOLV Solventum Corp | Director | Exercise Conversion | 3,403 | $0.00 | $0 |
| 2026-03-30 | 2026-03-27 | SOLV Solventum Corp | Director | Exercise Conversion | 1,980 | $0.00 | $0 |
| 2026-03-30 | 2026-03-27 | SOLV Solventum Corp | Director | Exercise Conversion | 1,980 | $0.00 | $0 |
| 2025-08-21 | 2025-08-19 | ELV Elevance Health, Inc. | Director | Purchase | 1,200 | $312.15 | $374,580 |
ELV
Director
Purchase
$374.6K
1,200 shares @ $312.15
Filed 2025-08-21Trade 2025-08-19
Elevance Health, Inc.