Frank Steven
Director
Latest Insider Transactions
9 transactions (past 365 days)
| 2026-06-02 | 2026-05-29 | BCRX Biocryst Pharmaceuticals Inc | Director | Award | 1,262 | $8.91 | $11,244 |
| 2026-03-16 | 2026-03-13 | PGEN Precigen, Inc. | Director | Exercise Conversion | 71,839 | $0.00 | $0 |
| 2026-03-12 | 2026-03-10 | PGEN Precigen, Inc. | Director | Award | 14,245 | $3.51 | $50,000 |
| 2026-03-12 | 2026-03-10 | PGEN Precigen, Inc. | Director | Award | 41,073 | $3.51 | $144,166 |
| 2026-03-03 | 2026-02-27 | BCRX Biocryst Pharmaceuticals Inc | Director | Award | 1,285 | $8.75 | $11,244 |
| 2025-12-02 | 2025-11-28 | BCRX Biocryst Pharmaceuticals Inc | Director | Award | 1,566 | $7.18 | $11,244 |
| 2025-09-03 | 2025-08-29 | BCRX Biocryst Pharmaceuticals Inc | Director | Award | 1,353 | $8.31 | $11,243 |
| 2025-06-16 | 2025-06-12 | BCRX Biocryst Pharmaceuticals Inc | Director | Award | 27,181 | $0.00 | $0 |
| 2025-06-16 | 2025-06-12 | BCRX Biocryst Pharmaceuticals Inc | Director | Award | 12,500 | $0.00 | $0 |
BCRX
Director
Award
$11.2K
1,262 shares @ $8.91
Filed 2026-06-02Trade 2026-05-29
Biocryst Pharmaceuticals IncPGEN
Director
Exercise Conversion
$0
71,839 shares @ $0.00
Filed 2026-03-16Trade 2026-03-13
Precigen, Inc.BCRX
Director
Award
$11.2K
1,285 shares @ $8.75
Filed 2026-03-03Trade 2026-02-27
Biocryst Pharmaceuticals IncBCRX
Director
Award
$11.2K
1,566 shares @ $7.18
Filed 2025-12-02Trade 2025-11-28
Biocryst Pharmaceuticals IncBCRX
Director
Award
$11.2K
1,353 shares @ $8.31
Filed 2025-09-03Trade 2025-08-29
Biocryst Pharmaceuticals IncBCRX
Director
Award
$0
27,181 shares @ $0.00
Filed 2025-06-16Trade 2025-06-12
Biocryst Pharmaceuticals IncBCRX
Director
Award
$0
12,500 shares @ $0.00
Filed 2025-06-16Trade 2025-06-12
Biocryst Pharmaceuticals Inc