DeGolyer Donald W
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-05-04 | 2026-05-01 | EBS Emergent Biosolutions Inc. | Director | Sale | 14,527 | $8.36 | $121,446 |
| 2026-05-04 | 2026-05-01 | EBS Emergent Biosolutions Inc. | Director | Sale | 954 | $8.96 | $8,548 |
| 2026-05-04 | 2026-04-30 | EBS Emergent Biosolutions Inc. | Director | Award | 11,296 | $7.99 | $90,255 |
| 2026-05-04 | 2026-04-30 | EBS Emergent Biosolutions Inc. | Director | Award | 25,344 | $0.00 | $0 |
| 2025-11-12 | 2025-11-10 | EBS Emergent Biosolutions Inc. | Director | Sale | 17,801 | $10.54 | -$187,623 |
| 2025-08-13 | 2025-08-12 | EBS Emergent Biosolutions Inc. | Director | Sale | 7,844 | $8.65 | -$67,835 |
EBS
Director
Sale
$121.4K
14,527 shares @ $8.36
Filed 2026-05-04Trade 2026-05-01
Emergent Biosolutions Inc.EBS
Director
Award
$90.3K
11,296 shares @ $7.99
Filed 2026-05-04Trade 2026-04-30
Emergent Biosolutions Inc.EBS
Director
Sale
-$187.6K
17,801 shares @ $10.54
Filed 2025-11-12Trade 2025-11-10
Emergent Biosolutions Inc.EBS
Director
Sale
-$67.8K
7,844 shares @ $8.65
Filed 2025-08-13Trade 2025-08-12
Emergent Biosolutions Inc.