BARTELS PATRICK J JR
Director
Latest Insider Transactions
9 transactions (past 365 days)
| 2025-12-12 | 2025-12-10 | MRP Millrose Properties, Inc. | Director | Award | 6,451 | $0.00 | $0 |
| 2025-11-21 | 2025-11-20 | PYYX Pyxus International, Inc. | Director | Award | 10,980 | $0.00 | $0 |
| 2025-10-29 | 2025-10-28 | MRP Millrose Properties, Inc. | Director | Purchase | 7,500 | $32.52 | $243,863 |
| 2025-06-30 | 2025-06-28 | DOUG Douglas Elliman Inc. | Director | Award | 61,983 | $0.00 | $0 |
| 2025-05-22 | 2025-05-20 | MRP Millrose Properties, Inc. | Director | Purchase | 8,750 | $28.62 | $250,425 |
| 2025-05-22 | 2025-05-19 | MRP Millrose Properties, Inc. | Director | Purchase | 8,750 | $28.37 | $248,194 |
| 2025-05-12 | 2025-05-12 | DOUG Douglas Elliman Inc. | Director | Purchase | 58,104 | $1.92 | $111,269 |
| 2025-05-12 | 2025-05-09 | DOUG Douglas Elliman Inc. | Director | Purchase | 61,696 | $1.85 | $114,384 |
| 2025-05-12 | 2025-05-08 | DOUG Douglas Elliman Inc. | Director | Purchase | 15,200 | $1.84 | $28,029 |
MRP
Director
Purchase
$243.9K
7,500 shares @ $32.52
Filed 2025-10-29Trade 2025-10-28
Millrose Properties, Inc.MRP
Director
Purchase
$250.4K
8,750 shares @ $28.62
Filed 2025-05-22Trade 2025-05-20
Millrose Properties, Inc.MRP
Director
Purchase
$248.2K
8,750 shares @ $28.37
Filed 2025-05-22Trade 2025-05-19
Millrose Properties, Inc.DOUG
Director
Purchase
$111.3K
58,104 shares @ $1.92
Filed 2025-05-12Trade 2025-05-12
Douglas Elliman Inc.DOUG
Director
Purchase
$114.4K
61,696 shares @ $1.85
Filed 2025-05-12Trade 2025-05-09
Douglas Elliman Inc.