Fischer Seth H. Z.
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-07-13 | 2026-07-13 | ESPR Esperion Therapeutics, Inc. | Director | Disposition | 44,000 | $0.87 | $38,280 |
| 2026-07-13 | 2026-07-13 | ESPR Esperion Therapeutics, Inc. | Director | Disposition | 21,000 | $1.37 | $28,770 |
| 2026-07-13 | 2026-07-13 | ESPR Esperion Therapeutics, Inc. | Director | Disposition | 32,500 | $2.25 | $73,125 |
| 2026-07-13 | 2026-07-13 | ESPR Esperion Therapeutics, Inc. | Director | Disposition | 141,023 | $0.00 | $0 |
| 2026-06-12 | 2026-06-10 | MIST Milestone Pharmaceuticals Inc. | Director | Award | 77,000 | $1.22 | $93,940 |
| 2026-06-01 | 2026-05-28 | ESPR Esperion Therapeutics, Inc. | Director | Award | 79,873 | $0.00 | $0 |
ESPR
Director
Disposition
$38.3K
44,000 shares @ $0.87
Filed 2026-07-13Trade 2026-07-13
Esperion Therapeutics, Inc.ESPR
Director
Disposition
$28.8K
21,000 shares @ $1.37
Filed 2026-07-13Trade 2026-07-13
Esperion Therapeutics, Inc.ESPR
Director
Disposition
$73.1K
32,500 shares @ $2.25
Filed 2026-07-13Trade 2026-07-13
Esperion Therapeutics, Inc.ESPR
Director
Disposition
$0
141,023 shares @ $0.00
Filed 2026-07-13Trade 2026-07-13
Esperion Therapeutics, Inc.MIST
Director
Award
$93.9K
77,000 shares @ $1.22
Filed 2026-06-12Trade 2026-06-10
Milestone Pharmaceuticals Inc.