Burow Kristina
Director
Latest Insider Transactions
Showing 10 of 19 transactions (past 365 days)
| 2025-11-13 | 2025-11-13 | MTSR Metsera, Inc. | Director | Disposition | 2,688 | $0.00 | $0 |
| 2025-11-13 | 2025-11-13 | MTSR Metsera, Inc. | Director | Disposition | 17,070,904 | $0.00 | $0 |
| 2025-11-13 | 2025-11-13 | MTSR Metsera, Inc. | Director | Disposition | 8,313,680 | $0.00 | $0 |
| 2025-11-13 | 2025-11-13 | MTSR Metsera, Inc. | Director | Disposition | 7,523,682 | $0.00 | $0 |
| 2025-11-13 | 2025-11-13 | MTSR Metsera, Inc. | Director | Disposition | 148,953 | $0.00 | $0 |
| 2025-11-13 | 2025-11-13 | MTSR Metsera, Inc. | Director | Disposition | 16,125 | $0.00 | $0 |
| 2025-11-13 | 2025-11-13 | MTSR Metsera, Inc. | Director | Disposition | 18,503,128 | $0.00 | $0 |
| 2025-10-29 | 2025-10-27 | NMRA Neumora Therapeutics, Inc. | Director | Purchase | 1,915,700 | $2.61 | $4,999,977 |
| 2025-06-23 | 2025-06-23 | BOLD Boundless Bio, Inc. | Director | Award | 16,000 | $0.00 | $0 |
| 2025-05-30 | 2025-05-29 | SRRK Scholar Rock Holding Corp | Director | Sale | 4,400 | $29.83 | -$131,270 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.