Florence Anthony A. Jr.
10% Owner
Track Record (past 90 days)
Total Buys
3
Avg Return (1M)
+35.0%
Rating
69/100
Latest Insider Transactions
Showing 10 of 38 transactions (past 365 days)
| 2026-03-13 | 2026-03-10 | KRRO Korro Bio, Inc. | 10% Owner | Purchase | 242,945 | $11.11 | $2,698,876 |
| 2026-03-13 | 2026-03-10 | KRRO Korro Bio, Inc. | 10% Owner | Purchase | 207,100 | $11.11 | $2,300,881 |
| 2026-02-11 | 2026-02-09 | SGP Spyglass Pharma, Inc. | 10% Owner | Conversion | 954,990 | $0.00 | $0 |
| 2026-02-11 | 2026-02-09 | SGP Spyglass Pharma, Inc. | 10% Owner | Conversion | 402,273 | $0.00 | $0 |
| 2026-02-11 | 2026-02-09 | SGP Spyglass Pharma, Inc. | 10% Owner | Conversion | 737,962 | $0.00 | $0 |
| 2026-02-11 | 2026-02-09 | SGP Spyglass Pharma, Inc. | 10% Owner | Conversion | 1,370,168 | $0.00 | $0 |
| 2026-02-11 | 2026-02-09 | SGP Spyglass Pharma, Inc. | 10% Owner | Purchase | 937,500 | $16.00 | $15,000,000 |
| 2026-02-11 | 2026-02-09 | SGP Spyglass Pharma, Inc. | 10% Owner | Conversion | 1,619,240 | $0.00 | $0 |
| 2025-10-06 | 2025-10-02 | NEUE Neuehealth, Inc. | Director | Disposition | 1,159,683 | $0.00 | $0 |
| 2025-10-06 | 2025-10-02 | NEUE Neuehealth, Inc. | Director | Award | 186,128 | $0.00 | $0 |
SGP
10% Owner
Conversion
$0
1,370,168 shares @ $0.00
Filed 2026-02-11Trade 2026-02-09
Spyglass Pharma, Inc.SGP
10% Owner
Purchase
$15M
937,500 shares @ $16.00
Filed 2026-02-11Trade 2026-02-09
Spyglass Pharma, Inc.SGP
10% Owner
Conversion
$0
1,619,240 shares @ $0.00
Filed 2026-02-11Trade 2026-02-09
Spyglass Pharma, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.