Gubin Moishe
CEO
DirectorOfficer
Latest Insider Transactions
Showing 10 of 11 transactions (past 365 days)
| 2026-01-30 | 2026-01-29 | STRW Strawberry Fields Reit, Inc. | CEO | Gift | 114,504 | $0.00 | $0 |
| 2025-08-27 | 2025-08-25 | STRW Strawberry Fields Reit, Inc. | CEO | Purchase | 200 | $11.77 | $2,354 |
| 2025-07-22 | 2025-07-21 | STRW Strawberry Fields Reit, Inc. | CEO | Purchase | 1,000 | $10.48 | $10,480 |
| 2025-07-22 | 2025-06-30 | STRW Strawberry Fields Reit, Inc. | CEO | Conversion | 100,000 | $0.00 | $0 |
| 2025-06-13 | 2025-06-11 | STRW Strawberry Fields Reit, Inc. | CEO | Purchase | 200 | $10.79 | $2,158 |
| 2025-06-13 | 2025-06-12 | STRW Strawberry Fields Reit, Inc. | CEO | Purchase | 172 | $10.88 | $1,871 |
| 2025-06-13 | 2025-06-10 | STRW Strawberry Fields Reit, Inc. | CEO | Purchase | 228 | $10.73 | $2,446 |
| 2025-06-12 | 2025-06-09 | OPHC Optimumbank Holdings, Inc. | Director | Purchase | 700 | $4.53 | $3,171 |
| 2025-06-12 | 2025-06-10 | OPHC Optimumbank Holdings, Inc. | Director | Purchase | 300 | $4.55 | $1,365 |
| 2025-06-12 | 2025-06-11 | OPHC Optimumbank Holdings, Inc. | Director | Purchase | 264 | $4.53 | $1,196 |
STRW
CEO
Purchase
$10.5K
1,000 shares @ $10.48
Filed 2025-07-22Trade 2025-07-21
Strawberry Fields Reit, Inc.STRW
CEO
Conversion
$0
100,000 shares @ $0.00
Filed 2025-07-22Trade 2025-06-30
Strawberry Fields Reit, Inc.OPHC
Director
Purchase
$3.2K
700 shares @ $4.53
Filed 2025-06-12Trade 2025-06-09
Optimumbank Holdings, Inc.OPHC
Director
Purchase
$1.4K
300 shares @ $4.55
Filed 2025-06-12Trade 2025-06-10
Optimumbank Holdings, Inc.OPHC
Director
Purchase
$1.2K
264 shares @ $4.53
Filed 2025-06-12Trade 2025-06-11
Optimumbank Holdings, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.