Potter Leonard
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-06-12 | 2026-06-10 | SSSS Suro Capital Corp. | Director | Award | 3,536 | $0.00 | $0 |
| 2026-05-08 | 2026-05-06 | HGV Hilton Grand Vacations Inc. | Director | Award | 4,114 | $0.00 | $0 |
| 2026-03-16 | 2026-03-13 | VSNT Versant Media Group, Inc. | Director | Purchase | 2,500 | $37.65 | $94,125 |
| 2026-03-16 | 2026-03-12 | VSNT Versant Media Group, Inc. | Director | Purchase | 5,000 | $37.88 | $189,400 |
| 2026-03-16 | 2026-03-11 | VSNT Versant Media Group, Inc. | Director | Purchase | 3,000 | $38.34 | $115,020 |
| 2026-03-16 | 2026-03-10 | VSNT Versant Media Group, Inc. | Director | Purchase | 3,000 | $37.31 | $111,930 |
| 2026-01-12 | 2026-01-09 | VSNT Versant Media Group, Inc. | Director | Award | 2,378 | $0.00 | $0 |
VSNT
Director
Purchase
$94.1K
2,500 shares @ $37.65
Filed 2026-03-16Trade 2026-03-13
Versant Media Group, Inc.VSNT
Director
Purchase
$189.4K
5,000 shares @ $37.88
Filed 2026-03-16Trade 2026-03-12
Versant Media Group, Inc.VSNT
Director
Purchase
$115K
3,000 shares @ $38.34
Filed 2026-03-16Trade 2026-03-11
Versant Media Group, Inc.VSNT
Director
Purchase
$111.9K
3,000 shares @ $37.31
Filed 2026-03-16Trade 2026-03-10
Versant Media Group, Inc.