Bancel Stephane
CEO
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-03-03 | 2026-03-01 | MRNA Moderna, Inc. | CEO | Award | 250,932 | $0.00 | $0 |
| 2026-03-02 | 2026-03-02 | GENB Generate Biomedicines, Inc. | Director | Conversion | 724,160 | $0.00 | $0 |
| 2026-03-02 | 2026-02-26 | GENB Generate Biomedicines, Inc. | Director | Award | 29,561 | $0.00 | $0 |
| 2026-02-13 | 2026-02-11 | MRNA Moderna, Inc. | CEO | Tax Payment | 5,450 | $41.99 | $228,846 |
| 2026-02-13 | 2026-02-11 | MRNA Moderna, Inc. | CEO | Award | 11,271 | $0.00 | $0 |
| 2025-12-15 | 2025-12-11 | MRNA Moderna, Inc. | CEO | Exercise Conversion | 688,073 | $0.00 | $0 |
| 2025-12-15 | 2025-12-11 | MRNA Moderna, Inc. | CEO | Exercise Conversion | 688,073 | $10.90 | $7,499,996 |
GENB
Director
Conversion
$0
724,160 shares @ $0.00
Filed 2026-03-02Trade 2026-03-02
Generate Biomedicines, Inc.