You Harry L.
Director10% Owner
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-06-09 | 2026-06-05 | RAIN Rain Enhancement Technologies Holdco, Inc. | Director | Award | 1,612,903 | $0.00 | $0 |
| 2026-05-16 | 2026-05-15 | GUAC Berto Acquisition Corp. Ii | 10% Owner | Other | 232,102 | $0.00 | $0 |
| 2026-05-16 | 2026-05-15 | GUAC Berto Acquisition Corp. Ii | 10% Owner | Other | 254,808 | $0.00 | $0 |
| 2026-04-22 | 2026-04-20 | AVGO Broadcom Inc. | Director | Award | 864 | $0.00 | $0 |
| 2026-03-20 | 2026-03-19 | HQ Horizon Quantum Holdings Ltd. | Director | Award | 2,884,660 | $11.50 | $33,173,590 |
| 2026-03-20 | 2026-03-19 | HQ Horizon Quantum Holdings Ltd. | Director | Award | 1,163,484 | $0.00 | $0 |
| 2025-12-22 | 2025-12-18 | AVGO Broadcom Inc. | Director | Purchase | 1,000 | $325.13 | $325,129 |
| 2025-09-10 | 2025-09-10 | AVGO Broadcom Inc. | Director | Purchase | 500 | $363.38 | $181,688 |
| 2025-09-10 | 2025-09-09 | AVGO Broadcom Inc. | Director | Purchase | 1,000 | $339.39 | $339,385 |
| 2025-09-10 | 2025-09-08 | AVGO Broadcom Inc. | Director | Purchase | 2,050 | $344.78 | $706,797 |
RAIN
Director
Award
$0
1,612,903 shares @ $0.00
Filed 2026-06-09Trade 2026-06-05
Rain Enhancement Technologies Holdco, Inc.GUAC
10% Owner
Other
$0
232,102 shares @ $0.00
Filed 2026-05-16Trade 2026-05-15
Berto Acquisition Corp. IiGUAC
10% Owner
Other
$0
254,808 shares @ $0.00
Filed 2026-05-16Trade 2026-05-15
Berto Acquisition Corp. IiHQ
Director
Award
$33.2M
2,884,660 shares @ $11.50
Filed 2026-03-20Trade 2026-03-19
Horizon Quantum Holdings Ltd.HQ
Director
Award
$0
1,163,484 shares @ $0.00
Filed 2026-03-20Trade 2026-03-19
Horizon Quantum Holdings Ltd.