Macadam Stephen E.
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-08-13 | 2026-08-12 | ATMU Atmus Filtration Technologies Inc. | Director | Purchase | 2,000 | $49.78 | $99,552 |
| 2026-06-15 | 2026-06-12 | SNBR Sleep Number Corp | Director | Disposition | 97,272 | $0.44 | $42,411 |
| 2026-05-21 | 2026-05-21 | SNBR Sleep Number Corp | Director | Award | 15,067 | $0.00 | $0 |
| 2026-05-13 | 2026-05-12 | ATMU Atmus Filtration Technologies Inc. | Director | Award | 2,619 | $0.00 | $0 |
| 2026-05-11 | 2026-05-08 | LPX Louisiana-Pacific Corp | Director | Award | 1,863 | $0.00 | $0 |
| 2025-11-12 | 2025-11-07 | LPX Louisiana-Pacific Corp | Director | Purchase | 3,200 | $78.06 | $249,792 |
ATMU
Director
Purchase
$99.6K
2,000 shares @ $49.78
Filed 2026-08-13Trade 2026-08-12
Atmus Filtration Technologies Inc.ATMU
Director
Award
$0
2,619 shares @ $0.00
Filed 2026-05-13Trade 2026-05-12
Atmus Filtration Technologies Inc.LPX
Director
Purchase
$249.8K
3,200 shares @ $78.06
Filed 2025-11-12Trade 2025-11-07
Louisiana-Pacific Corp