LIEBAU FREDERIC JACK JR
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2025-11-13 | 2025-11-10 | MPAA Motorcar Parts Of America Inc | Director | Exercise Conversion | 1,245 | $0.00 | $0 |
| 2025-11-13 | 2025-11-10 | MPAA Motorcar Parts Of America Inc | Director | Exercise Conversion | 1,245 | $0.00 | $0 |
| 2025-10-17 | 2025-10-15 | STRT Strattec Security Corp | Director | Award | 1,243 | $68.38 | $84,996 |
| 2025-09-08 | 2025-09-04 | MPAA Motorcar Parts Of America Inc | Director | Exercise Conversion | 15,570 | $0.00 | $0 |
| 2025-09-08 | 2025-09-04 | MPAA Motorcar Parts Of America Inc | Director | Award | 1,553 | $0.00 | $0 |
| 2025-09-08 | 2025-09-04 | MPAA Motorcar Parts Of America Inc | Director | Exercise Conversion | 15,570 | $0.00 | $0 |
| 2025-05-07 | 2025-05-05 | MYE Myers Industries Inc | Director | Award | 6,250 | $0.00 | $0 |
MPAA
Director
Exercise Conversion
$0
1,245 shares @ $0.00
Filed 2025-11-13Trade 2025-11-10
Motorcar Parts Of America IncMPAA
Director
Exercise Conversion
$0
1,245 shares @ $0.00
Filed 2025-11-13Trade 2025-11-10
Motorcar Parts Of America IncMPAA
Director
Exercise Conversion
$0
15,570 shares @ $0.00
Filed 2025-09-08Trade 2025-09-04
Motorcar Parts Of America IncMPAA
Director
Award
$0
1,553 shares @ $0.00
Filed 2025-09-08Trade 2025-09-04
Motorcar Parts Of America IncMPAA
Director
Exercise Conversion
$0
15,570 shares @ $0.00
Filed 2025-09-08Trade 2025-09-04
Motorcar Parts Of America Inc