Robinson Andrew S
Chairman & CEO, Skyward Group
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 2026-02-27 | 2026-02-27 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Purchase | 11,279 | $46.94 | $529,436 |
| 2026-02-27 | 2026-02-27 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Purchase | 10,821 | $46.57 | $503,934 |
| 2026-02-27 | 2026-02-26 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Tax Payment | 6,916 | $45.89 | $317,375 |
| 2026-02-27 | 2026-02-25 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Exercise Conversion | 17,575 | $0.00 | $0 |
| 2026-01-14 | 2026-01-12 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Tax Payment | 19,675 | $46.10 | -$907,018 |
| 2026-01-14 | 2026-01-12 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Tax Payment | 19,857 | $46.10 | -$915,408 |
| 2026-01-14 | 2026-01-12 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Exercise Conversion | 50,000 | $0.00 | $0 |
| 2026-01-05 | 2026-01-01 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Tax Payment | 5,973 | $51.11 | -$305,280 |
| 2026-01-05 | 2026-01-01 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Exercise Conversion | 15,151 | $0.00 | $0 |
| 2025-06-10 | 2025-06-06 | SKWD Skyward Specialty Insurance Group, Inc. | CEO | Sale | 168 | $63.58 | -$10,681 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.