SIMMONS SABRINA
Chief Financial Officer
Officer
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-03-06 | 2026-03-04 | WOOF Petco Health & Wellness Company, Inc. | CFO | Tax Payment | 65,548 | $2.65 | $173,702 |
| 2026-03-06 | 2026-03-04 | WOOF Petco Health & Wellness Company, Inc. | CFO | Tax Payment | 125,036 | $2.65 | $331,345 |
| 2025-07-28 | 2025-07-24 | WOOF Petco Health & Wellness Company, Inc. | CFO | Tax Payment | 17,574 | $4.36 | -$76,623 |
| 2025-05-23 | 2025-05-22 | COUR Coursera, Inc. | Director | Sale | 9,335 | $8.48 | -$79,161 |
| 2025-05-23 | 2025-05-21 | COUR Coursera, Inc. | Director | Award | 21,765 | $0.00 | $0 |
| 2025-05-05 | 2025-05-02 | COLM Columbia Sportswear Co | Director | Sale | 968 | $60.50 | -$58,564 |
| 2025-05-05 | 2025-05-01 | COLM Columbia Sportswear Co | Director | Exercise Conversion | 1,935 | $0.00 | $0 |
WOOF
CFO
Tax Payment
$173.7K
65,548 shares @ $2.65
Filed 2026-03-06Trade 2026-03-04
Petco Health & Wellness Company, Inc.WOOF
CFO
Tax Payment
$331.3K
125,036 shares @ $2.65
Filed 2026-03-06Trade 2026-03-04
Petco Health & Wellness Company, Inc.WOOF
CFO
Tax Payment
-$76.6K
17,574 shares @ $4.36
Filed 2025-07-28Trade 2025-07-24
Petco Health & Wellness Company, Inc.COLM
Director
Exercise Conversion
$0
1,935 shares @ $0.00
Filed 2025-05-05Trade 2025-05-01
Columbia Sportswear Co