Clancy Paul J
Director
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-07-02 | 2026-06-30 | INCY Incyte Corp | Director | Award | 252 | $113.36 | $28,567 |
| 2026-06-18 | 2026-06-17 | SION Sionna Therapeutics, Inc. | Director | Award | 17,340 | $36.73 | $636,898 |
| 2026-05-21 | 2026-05-19 | INCY Incyte Corp | Director | Exercise Conversion | 15,000 | $84.53 | $1,267,950 |
| 2026-05-21 | 2026-05-19 | INCY Incyte Corp | Director | Sale | 15,000 | $94.93 | $1,423,950 |
| 2026-05-21 | 2026-05-19 | INCY Incyte Corp | Director | Exercise Conversion | 15,000 | $84.53 | $1,267,950 |
| 2026-04-02 | 2026-03-31 | INCY Incyte Corp | Director | Award | 265 | $94.12 | $24,942 |
| 2026-03-23 | 2026-03-23 | EXAS Exact Sciences Corp | Director | Disposition | 20,640 | $0.00 | $0 |
| 2026-03-23 | 2026-03-23 | EXAS Exact Sciences Corp | Director | Disposition | 5,398 | $0.00 | $0 |
| 2026-01-05 | 2025-12-31 | INCY Incyte Corp | Director | Award | 241 | $98.77 | $23,804 |
| 2025-10-02 | 2025-09-30 | INCY Incyte Corp | Director | Award | 285 | $84.81 | $24,171 |
SION
Director
Award
$636.9K
17,340 shares @ $36.73
Filed 2026-06-18Trade 2026-06-17
Sionna Therapeutics, Inc.INCY
Director
Exercise Conversion
$1.3M
15,000 shares @ $84.53
Filed 2026-05-21Trade 2026-05-19
Incyte CorpINCY
Director
Exercise Conversion
$1.3M
15,000 shares @ $84.53
Filed 2026-05-21Trade 2026-05-19
Incyte Corp