COOPER GRAHAM K
Director
Latest Insider Transactions
9 transactions (past 365 days)
| 2026-06-05 | 2026-06-03 | BEAM Beam Therapeutics Inc. | Director | Award | 19,676 | $29.55 | $581,426 |
| 2026-05-11 | 2026-05-11 | KZR Kezar Life Sciences, Inc. | Director | Disposition | 5,000 | $4.46 | $22,300 |
| 2026-05-11 | 2026-05-11 | KZR Kezar Life Sciences, Inc. | Director | Disposition | 5,000 | $6.70 | $33,500 |
| 2026-05-11 | 2026-05-11 | KZR Kezar Life Sciences, Inc. | Director | Disposition | 2,600 | $22.80 | $59,280 |
| 2026-05-11 | 2026-05-11 | KZR Kezar Life Sciences, Inc. | Director | Disposition | 889 | $22.80 | $20,269 |
| 2026-05-11 | 2026-05-11 | KZR Kezar Life Sciences, Inc. | Director | Disposition | 3,742 | $23.70 | $88,685 |
| 2026-05-11 | 2026-05-11 | KZR Kezar Life Sciences, Inc. | Director | Disposition | 3,500 | $26.40 | $92,400 |
| 2026-05-11 | 2026-05-11 | KZR Kezar Life Sciences, Inc. | Director | Disposition | 889 | $59.10 | $52,540 |
| 2025-06-23 | 2025-06-18 | KZR Kezar Life Sciences, Inc. | Director | Award | 5,000 | $0.00 | $0 |
BEAM
Director
Award
$581.4K
19,676 shares @ $29.55
Filed 2026-06-05Trade 2026-06-03
Beam Therapeutics Inc.KZR
Director
Disposition
$22.3K
5,000 shares @ $4.46
Filed 2026-05-11Trade 2026-05-11
Kezar Life Sciences, Inc.KZR
Director
Disposition
$33.5K
5,000 shares @ $6.70
Filed 2026-05-11Trade 2026-05-11
Kezar Life Sciences, Inc.KZR
Director
Disposition
$59.3K
2,600 shares @ $22.80
Filed 2026-05-11Trade 2026-05-11
Kezar Life Sciences, Inc.KZR
Director
Disposition
$20.3K
889 shares @ $22.80
Filed 2026-05-11Trade 2026-05-11
Kezar Life Sciences, Inc.KZR
Director
Disposition
$88.7K
3,742 shares @ $23.70
Filed 2026-05-11Trade 2026-05-11
Kezar Life Sciences, Inc.KZR
Director
Disposition
$92.4K
3,500 shares @ $26.40
Filed 2026-05-11Trade 2026-05-11
Kezar Life Sciences, Inc.KZR
Director
Disposition
$52.5K
889 shares @ $59.10
Filed 2026-05-11Trade 2026-05-11
Kezar Life Sciences, Inc.