Tewksbury Ted L III
Director
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 2026-08-12 | 2026-08-11 | SVCO Silvaco Group, Inc. | Director | Sale | 580 | $7.28 | $4,220 |
| 2026-08-12 | 2026-08-11 | SVCO Silvaco Group, Inc. | Director | Award | 1,159 | $0.00 | $0 |
| 2026-08-06 | 2026-08-03 | EXYN Exyn Technologies, Inc. | Director | Award | 23,200 | $1.82 | $42,224 |
| 2026-06-22 | 2026-06-22 | OUST Ouster, Inc. | Director | Sale | 1,695 | $47.00 | $79,665 |
| 2026-06-22 | 2026-06-17 | OUST Ouster, Inc. | Director | Award | 4,725 | $0.00 | $0 |
| 2026-05-05 | 2026-05-05 | MXL Maxlinear, Inc | Director | Sale | 3,935 | $80.00 | $314,800 |
| 2026-05-05 | 2026-05-04 | MXL Maxlinear, Inc | Director | Sale | 3,935 | $77.36 | $304,412 |
| 2026-05-05 | 2026-05-01 | MXL Maxlinear, Inc | Director | Exercise Conversion | 15,741 | $0.00 | $0 |
| 2026-05-05 | 2026-05-01 | MXL Maxlinear, Inc | Director | Sale | 2,790 | $78.67 | $219,475 |
| 2026-04-27 | 2026-04-22 | SVCO Silvaco Group, Inc. | Director | Award | 17,564 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.