Keenan W Howard JR
Director
Latest Insider Transactions
Showing 10 of 14 transactions (past 365 days)
| 2026-04-14 | 2026-04-10 | AM Antero Midstream Corp | Director | Award | 1,617 | $0.00 | $0 |
| 2026-04-14 | 2026-04-10 | AR Antero Resources Corp | Director | Award | 1,418 | $0.00 | $0 |
| 2026-01-12 | 2026-01-10 | AR Antero Resources Corp | Director | Award | 1,712 | $0.00 | $0 |
| 2026-01-12 | 2026-01-10 | AM Antero Midstream Corp | Director | Award | 2,058 | $0.00 | $0 |
| 2025-10-15 | 2025-10-15 | ARIS Aris Water Solutions, Inc. | Director | Disposition | 34,485 | $0.00 | $0 |
| 2025-10-15 | 2025-10-15 | ARIS Aris Water Solutions, Inc. | Director | Disposition | 9,304,608 | $0.00 | $0 |
| 2025-10-14 | 2025-10-10 | AM Antero Midstream Corp | Director | Award | 1,935 | $0.00 | $0 |
| 2025-10-14 | 2025-10-10 | AR Antero Resources Corp | Director | Award | 1,700 | $0.00 | $0 |
| 2025-08-26 | 2025-08-23 | SEI Solaris Energy Infrastructure, Inc. | Director | Award | 5,518 | $0.00 | $0 |
| 2025-07-14 | 2025-07-10 | AR Antero Resources Corp | Director | Award | 1,499 | $0.00 | $0 |
ARIS
Director
Disposition
$0
34,485 shares @ $0.00
Filed 2025-10-15Trade 2025-10-15
Aris Water Solutions, Inc.ARIS
Director
Disposition
$0
9,304,608 shares @ $0.00
Filed 2025-10-15Trade 2025-10-15
Aris Water Solutions, Inc.SEI
Director
Award
$0
5,518 shares @ $0.00
Filed 2025-08-26Trade 2025-08-23
Solaris Energy Infrastructure, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.