KIDRON NADAV
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-08-25 | 2026-08-21 | NNDM Nano Dimension Ltd. | Director | Exercise (ITM ATM) | 100 | $1.50 | $150 |
| 2026-08-25 | 2026-08-21 | NNDM Nano Dimension Ltd. | Director | Exercise (ITM ATM) | 10,000 | $1.50 | $15,000 |
| 2026-03-31 | 2026-03-30 | ORMP Oramed Pharmaceuticals Inc. | CEO | Tax Payment | 44,818 | $3.31 | $148,348 |
| 2026-03-27 | 2026-03-25 | LFWD Lifeward Ltd. | Director | Award | 7,657 | $0.00 | $0 |
| 2026-03-16 | 2026-03-12 | ORMP Oramed Pharmaceuticals Inc. | CEO | Gift | 100,000 | $0.00 | $0 |
| 2026-01-05 | 2025-12-31 | ORMP Oramed Pharmaceuticals Inc. | CEO | Award | 232,640 | $0.00 | $0 |
| 2026-01-05 | 2025-12-31 | ORMP Oramed Pharmaceuticals Inc. | CEO | Award | 327,000 | $0.00 | $0 |
NNDM
Director
Exercise (ITM ATM)
$150
100 shares @ $1.50
Filed 2026-08-25Trade 2026-08-21
Nano Dimension Ltd.NNDM
Director
Exercise (ITM ATM)
$15K
10,000 shares @ $1.50
Filed 2026-08-25Trade 2026-08-21
Nano Dimension Ltd.ORMP
CEO
Tax Payment
$148.3K
44,818 shares @ $3.31
Filed 2026-03-31Trade 2026-03-30
Oramed Pharmaceuticals Inc.