McClure Teri P
Director
Latest Insider Transactions
9 transactions (past 365 days)
| 2026-04-24 | 2026-04-22 | LEN, LEN.B Lennar Corp /New/ | Director | Award | 12 | $94.45 | $1,133 |
| 2026-04-10 | 2026-04-08 | LEN, LEN.B Lennar Corp /New/ | Director | Award | 2,313 | $0.00 | $0 |
| 2026-03-13 | 2026-03-10 | JBLU Jetblue Airways Corp | Director | Exercise Conversion | 22,094 | $0.00 | $0 |
| 2025-12-02 | 2025-11-28 | LEN, LEN.B Lennar Corp /New/ | Director | Award | 133 | $0.00 | $0 |
| 2025-09-08 | 2025-09-04 | GMS Gms Inc. | Director | Tender Special | 17,834 | $110.00 | -$1,961,740 |
| 2025-09-02 | 2025-08-29 | LEN, LEN.B Lennar Corp /New/ | Director | Award | 131 | $0.00 | $0 |
| 2025-08-05 | 2025-08-01 | GMS Gms Inc. | Director | Exercise Conversion | 1,350 | $0.00 | $0 |
| 2025-06-03 | 2025-05-30 | LEN, LEN.B Lennar Corp /New/ | Director | Award | 164 | $0.00 | $0 |
| 2025-05-02 | 2025-04-30 | FLR Fluor Corp | Director | Award | 4,873 | $0.00 | $0 |
JBLU
Director
Exercise Conversion
$0
22,094 shares @ $0.00
Filed 2026-03-13Trade 2026-03-10
Jetblue Airways Corp