Schoppert Wendy Lee
Director
Latest Insider Transactions
Showing 10 of 11 transactions (past 365 days)
| 2026-03-23 | 2026-03-16 | FOSL Fossil Group, Inc. | Director | Purchase | 21,929 | $4.68 | $102,628 |
| 2026-03-18 | 2026-03-16 | FOSL Fossil Group, Inc. | Director | Award | 21,929 | $4.68 | $102,628 |
| 2026-03-17 | 2026-03-15 | DVA Davita Inc. | Director | Award | 332 | $0.00 | $0 |
| 2025-12-22 | 2025-12-19 | FOSL Fossil Group, Inc. | Director | Award | 30,577 | $0.00 | $0 |
| 2025-12-10 | 2025-12-10 | ODP Odp Corp | Director | Disposition | 3,875 | $28.00 | -$108,500 |
| 2025-11-24 | 2025-11-20 | FOSL Fossil Group, Inc. | Director | Purchase | 41,322 | $2.47 | $102,065 |
| 2025-11-17 | 2025-11-15 | DVA Davita Inc. | Director | Award | 411 | $0.00 | $0 |
| 2025-10-03 | 2025-10-01 | SNCY Sun Country Airlines Holdings, Inc. | Director | Award | 7,040 | $0.00 | $0 |
| 2025-08-19 | 2025-08-15 | DVA Davita Inc. | Director | Award | 369 | $0.00 | $0 |
| 2025-05-20 | 2025-05-16 | FOSL Fossil Group, Inc. | Director | Award | 2,466 | $0.00 | $0 |
SNCY
Director
Award
$0
7,040 shares @ $0.00
Filed 2025-10-03Trade 2025-10-01
Sun Country Airlines Holdings, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.