Hassfurther Thomas A
President
Latest Insider Transactions
9 transactions (past 365 days)
| 2026-03-31 | 2026-03-27 | PKG Packaging Corp Of America | President | Tax Payment | 12,615 | $212.25 | $2,677,534 |
| 2026-03-31 | 2026-03-27 | PKG Packaging Corp Of America | President | Award | 2,279 | $0.00 | $0 |
| 2026-03-31 | 2026-03-27 | PKG Packaging Corp Of America | President | Award | 29,778 | $0.00 | $0 |
| 2026-03-10 | 2026-03-06 | PKG Packaging Corp Of America | President | Tax Payment | 4,917 | $222.52 | $1,094,131 |
| 2026-03-10 | 2026-03-06 | PKG Packaging Corp Of America | President | Award | 1,018 | $0.00 | $0 |
| 2026-03-10 | 2026-03-06 | PKG Packaging Corp Of America | President | Award | 11,474 | $0.00 | $0 |
| 2026-02-27 | 2026-02-25 | PKG Packaging Corp Of America | President | Award | 11,719 | $0.00 | $0 |
| 2026-02-25 | 2026-02-23 | PKG Packaging Corp Of America | President | Tax Payment | 4,516 | $225.55 | $1,018,584 |
| 2026-02-09 | 2026-02-05 | PKG Packaging Corp Of America | President | Sale | 12,129 | $230.50 | $2,795,735 |
PKG
President
Tax Payment
$2.7M
12,615 shares @ $212.25
Filed 2026-03-31Trade 2026-03-27
Packaging Corp Of AmericaPKG
President
Tax Payment
$1.1M
4,917 shares @ $222.52
Filed 2026-03-10Trade 2026-03-06
Packaging Corp Of AmericaPKG
President
Tax Payment
$1M
4,516 shares @ $225.55
Filed 2026-02-25Trade 2026-02-23
Packaging Corp Of AmericaPKG
President
Sale
$2.8M
12,129 shares @ $230.50
Filed 2026-02-09Trade 2026-02-05
Packaging Corp Of America