Rajendra Ajita G
Director
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-01-06 | 2026-01-02 | DCI Donaldson Co Inc | Director | Award | 900 | $0.00 | $0 |
| 2026-01-06 | 2026-01-02 | DCI Donaldson Co Inc | Director | Award | 3,000 | $0.00 | $0 |
| 2025-12-08 | 2025-12-05 | DCI Donaldson Co Inc | Director | Exercise Conversion | 13,200 | $42.26 | -$557,832 |
| 2025-12-08 | 2025-12-05 | DCI Donaldson Co Inc | Director | Exercise Conversion | 6,600 | $48.96 | -$323,136 |
| 2025-12-08 | 2025-12-05 | DCI Donaldson Co Inc | Director | Exercise Conversion | 6,600 | $48.96 | $323,136 |
| 2025-12-08 | 2025-12-05 | DCI Donaldson Co Inc | Director | Sale | 13,200 | $92.04 | -$1,214,928 |
| 2025-12-08 | 2025-12-05 | DCI Donaldson Co Inc | Director | Exercise Conversion | 13,200 | $42.26 | $557,832 |
| 2025-12-08 | 2025-12-05 | DCI Donaldson Co Inc | Director | Sale | 6,600 | $92.04 | -$607,464 |
| 2025-05-06 | 2025-05-03 | TKR Timken Co | Director | Award | 1,660 | $0.00 | $0 |
| 2025-05-06 | 2025-05-02 | TKR Timken Co | Director | Award | 2,270 | $0.00 | $0 |
DCI
Director
Exercise Conversion
-$557.8K
13,200 shares @ $42.26
Filed 2025-12-08Trade 2025-12-05
Donaldson Co IncDCI
Director
Exercise Conversion
-$323.1K
6,600 shares @ $48.96
Filed 2025-12-08Trade 2025-12-05
Donaldson Co IncDCI
Director
Exercise Conversion
$323.1K
6,600 shares @ $48.96
Filed 2025-12-08Trade 2025-12-05
Donaldson Co IncDCI
Director
Exercise Conversion
$557.8K
13,200 shares @ $42.26
Filed 2025-12-08Trade 2025-12-05
Donaldson Co Inc