DENAULT LEO P
Director
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-10-02 | 2026-10-01 | HII Huntington Ingalls Industries, Inc. | Director | Award | 177 | $274.33 | $48,556 |
| 2026-10-01 | 2026-09-30 | HII Huntington Ingalls Industries, Inc. | Director | Award | 152 | $267.07 | $40,595 |
| 2026-07-02 | 2026-07-01 | HII Huntington Ingalls Industries, Inc. | Director | Award | 174 | $278.97 | $48,541 |
| 2026-07-01 | 2026-06-30 | HII Huntington Ingalls Industries, Inc. | Director | Award | 145 | $279.89 | $40,584 |
| 2026-05-26 | 2026-05-21 | PCG Pg&E Corp | Director | Award | 10,948 | $0.00 | $0 |
| 2026-01-05 | 2026-01-02 | HII Huntington Ingalls Industries, Inc. | Director | Award | 139 | $349.75 | $48,615 |
| 2026-01-02 | 2025-12-31 | HII Huntington Ingalls Industries, Inc. | Director | Award | 112 | $340.07 | $38,088 |
| 2025-12-15 | 2025-12-12 | HII Huntington Ingalls Industries, Inc. | Director | Award | 16 | $0.00 | $0 |
HII
Director
Award
$48.6K
177 shares @ $274.33
Filed 2026-10-02Trade 2026-10-01
Huntington Ingalls Industries, Inc.HII
Director
Award
$40.6K
152 shares @ $267.07
Filed 2026-10-01Trade 2026-09-30
Huntington Ingalls Industries, Inc.HII
Director
Award
$48.5K
174 shares @ $278.97
Filed 2026-07-02Trade 2026-07-01
Huntington Ingalls Industries, Inc.HII
Director
Award
$40.6K
145 shares @ $279.89
Filed 2026-07-01Trade 2026-06-30
Huntington Ingalls Industries, Inc.HII
Director
Award
$48.6K
139 shares @ $349.75
Filed 2026-01-05Trade 2026-01-02
Huntington Ingalls Industries, Inc.HII
Director
Award
$38.1K
112 shares @ $340.07
Filed 2026-01-02Trade 2025-12-31
Huntington Ingalls Industries, Inc.HII
Director
Award
$0
16 shares @ $0.00
Filed 2025-12-15Trade 2025-12-12
Huntington Ingalls Industries, Inc.