SEKHRI PAUL J
Director
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 2026-08-03 | 2026-08-03 | APMD Apnimed, Inc. | Director | Disposition | 169,468 | $8.15 | $1,381,164 |
| 2026-08-03 | 2026-08-03 | APMD Apnimed, Inc. | Director | Award | 169,468 | $8.15 | $1,381,164 |
| 2026-08-03 | 2026-08-03 | APMD Apnimed, Inc. | Director | Disposition | 22,238 | $16.00 | $355,808 |
| 2026-08-03 | 2026-08-03 | APMD Apnimed, Inc. | Director | Award | 22,238 | $16.00 | $355,808 |
| 2026-08-03 | 2026-08-03 | APMD Apnimed, Inc. | Director | Disposition | 155,558 | $16.00 | $2,488,928 |
| 2026-08-03 | 2026-08-03 | APMD Apnimed, Inc. | Director | Purchase | 12,500 | $16.00 | $200,000 |
| 2026-08-03 | 2026-07-30 | APMD Apnimed, Inc. | Director | Award | 22,238 | $16.00 | $355,808 |
| 2026-08-03 | 2026-07-30 | APMD Apnimed, Inc. | Director | Award | 155,558 | $16.00 | $2,488,928 |
| 2026-06-03 | 2026-06-01 | VEEV Veeva Systems Inc | Director | Exercise Conversion | 253 | $0.00 | $0 |
| 2026-03-03 | 2026-03-01 | VEEV Veeva Systems Inc | Director | Exercise Conversion | 253 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.